2023年北京各区中招一分一段表公布,赶紧来看2023年北京石景山区中招一分一段表(含加分),看石景山区2023年中招各分数段分别有多少人?团队为您分享相关内容。
2023年北京石景山区中招一分一段表
分数 | 本段人数 | 累计人数 |
650分及以上 | 4 | 4 |
649 | 2 | 6 |
648 | 4 | 10 |
647 | 4 | 14 |
646 | 5 | 19 |
645 | 9 | 28 |
644 | 7 | 35 |
643 | 8 | 43 |
642 | 7 | 50 |
641 | 12 | 62 |
640 | 19 | 81 |
639 | 18 | 99 |
638 | 13 | 112 |
637 | 15 | 127 |
636 | 13 | 140 |
635 | 22 | 162 |
634 | 18 | 180 |
633 | 20 | 200 |
632 | 19 | 219 |
631 | 12 | 231 |
630 | 20 | 251 |
629 | 29 | 280 |
628 | 22 | 302 |
627 | 28 | 330 |
626 | 22 | 352 |
625 | 20 | 372 |
624 | 25 | 397 |
623 | 20 | 417 |
622 | 21 | 438 |
621 | 21 | 459 |
620 | 29 | 488 |
619 | 19 | 507 |
618 | 26 | 533 |
617 | 22 | 555 |
616 | 20 | 575 |
615 | 15 | 590 |
614 | 27 | 617 |
613 | 20 | 637 |
612 | 14 | 651 |
611 | 13 | 664 |
610 | 21 | 685 |
609 | 19 | 704 |
608 | 25 | 729 |
607 | 21 | 750 |
606 | 21 | 771 |
605 | 20 | 791 |
604 | 13 | 804 |
603 | 17 | 821 |
602 | 29 | 850 |
601 | 25 | 875 |
600 | 30 | 905 |
599 | 19 | 924 |
598 | 11 | 935 |
597 | 20 | 955 |
596 | 11 | 966 |
595 | 19 | 985 |
594 | 25 | 1010 |
593 | 24 | 1034 |
592 | 19 | 1053 |
591 | 14 | 1067 |
590 | 20 | 1087 |
589 | 13 | 1100 |
588 | 16 | 1116 |
587 | 20 | 1136 |
586 | 15 | 1151 |
585 | 13 | 1164 |
584 | 17 | 1181 |
583 | 24 | 1205 |
582 | 12 | 1217 |
581 | 12 | 1229 |
580 | 15 | 1244 |
579 | 17 | 1261 |
578 | 18 | 1279 |
577 | 18 | 1297 |
576 | 13 | 1310 |
575 | 16 | 1326 |
574 | 14 | 1340 |
573 | 19 | 1359 |
572 | 14 | 1373 |
571 | 13 | 1386 |
570 | 23 | 1409 |
569 | 17 | 1426 |
568 | 9 | 1435 |
567 | 15 | 1450 |
566 | 13 | 1463 |
565 | 10 | 1473 |
564 | 16 | 1489 |
563 | 19 | 1508 |
562 | 14 | 1522 |
561 | 8 | 1530 |
560 | 16 | 1546 |
559 | 17 | 1563 |
558 | 8 | 1571 |
557 | 14 | 1585 |
556 | 7 | 1592 |
555 | 11 | 1603 |
554 | 11 | 1614 |
553 | 10 | 1624 |
552 | 11 | 1635 |
551 | 12 | 1647 |
550 | 12 | 1659 |
549 | 12 | 1671 |
548 | 11 | 1682 |
547 | 8 | 1690 |
546 | 6 | 1696 |
545 | 10 | 1706 |
544 | 6 | 1712 |
543 | 8 | 1720 |
542 | 8 | 1728 |
541 | 7 | 1735 |
540 | 9 | 1744 |
539 | 8 | 1752 |
538 | 10 | 1762 |
537 | 8 | 1770 |
536 | 10 | 1780 |
535 | 9 | 1789 |
534 | 5 | 1794 |
533 | 8 | 1802 |
532 | 2 | 1804 |
531 | 11 | 1815 |
530 | 7 | 1822 |
529 | 3 | 1825 |
528 | 7 | 1832 |
527 | 6 | 1838 |
526 | 6 | 1844 |
525 | 6 | 1850 |
524 | 5 | 1855 |
523 | 6 | 1861 |
522 | 3 | 1864 |
521 | 4 | 1868 |
520 | 10 | 1878 |
519 | 4 | 1882 |
518 | 5 | 1887 |
517 | 4 | 1891 |
516 | 1 | 1892 |
515 | 7 | 1899 |
514 | 4 | 1903 |
513 | 3 | 1906 |
512 | 3 | 1909 |
511 | 5 | 1914 |
510 | 1 | 1915 |
509 | 3 | 1918 |
508 | 3 | 1921 |
507 | 3 | 1924 |
506 | 5 | 1929 |
505 | 4 | 1933 |
504 | 3 | 1936 |
503 | 2 | 1938 |
502 | 3 | 1941 |
501 | 2 | 1943 |
500 | 2 | 1945 |
499 | 3 | 1948 |
498 | 3 | 1951 |
497 | 3 | 1954 |
496 | 5 | 1959 |
495 | 2 | 1961 |
494 | 1 | 1962 |
493 | 1962 | |
492 | 2 | 1964 |
491 | 2 | 1966 |
490 | 4 | 1970 |
489 | 3 | 1973 |
488 | 3 | 1976 |
487 | 5 | 1981 |
486 | 2 | 1983 |
485 | 1983 | |
484 | 2 | 1985 |
483 | 4 | 1989 |
482 | 2 | 1991 |
481 | 2 | 1993 |
480 | 4 | 1997 |
479 | 2 | 1999 |
478 | 1 | 2000 |
477 | 2000 | |
476 | 2000 | |
475 | 2 | 2002 |
474 | 3 | 2005 |
473 | 2005 | |
472 | 4 | 2009 |
471 | 1 | 2010 |
470 | 1 | 2011 |
469 | 2 | 2013 |
468 | 2 | 2015 |
467 | 2015 | |
466 | 1 | 2016 |
465 | 2016 | |
464 | 2 | 2018 |
463 | 2018 | |
462 | 1 | 2019 |
461 | 2019 | |
460 | 2 | 2021 |
459 | 2 | 2023 |
458 | 4 | 2027 |
457 | 1 | 2028 |
456 | 2028 | |
455 | 1 | 2029 |
454 | 1 | 2030 |
453 | 1 | 2031 |
452 | 1 | 2032 |
451 | 2 | 2034 |
450 | 2034 | |
449 | 2034 | |
448 | 1 | 2035 |
447 | 2035 | |
446 | 2035 | |
445 | 2035 | |
444 | 1 | 2036 |
443 | 2036 | |
442 | 1 | 2037 |
441 | 1 | 2038 |
440 | 1 | 2039 |
439 | 2039 | |
438 | 1 | 2040 |
437 | 1 | 2041 |
436 | 1 | 2042 |
435 | 2042 | |
434 | 1 | 2043 |
433 | 1 | 2044 |
432 | 2044 | |
431 | 1 | 2045 |
430 | 2045 | |
429 | 2045 | |
428 | 2 | 2047 |
427 | 2 | 2049 |
426 | 2049 | |
425 | 2049 | |
424 | 1 | 2050 |
423 | 2050 | |
422 | 1 | 2051 |
421 | 2051 | |
420 | 2051 | |
419 | 2051 | |
418 | 2051 | |
417 | 1 | 2052 |
416 | 2052 | |
415 | 2052 | |
414 | 1 | 2053 |
413 | 2053 | |
412 | 2053 | |
411 | 2053 | |
410 | 2053 | |
409 | 2 | 2055 |
408 | 2055 | |
407 | 2055 | |
406 | 2055 | |
405 | 2055 | |
404 | 1 | 2056 |
403 | 1 | 2057 |
402 | 2057 | |
401 | 2 | 2059 |
400 | 1 | 2060 |
400分以下 | 73 | 2133 |
声明:本文来源于北京教育考试院,由排版编辑,若有侵权,请联系管理员删除。